Description
APPLICATIONS
-
- Suitable for A Class Fires (paper, wood, textiles)
- Suitable for B Class Fires (flammable liquid fires such as oils, paints and solvents)
- Suitable for E Class Fires (energised electrical fires such as switch boards and electrical motors)
- Appropriate for use in:
- High coverage areas
- Remote airstrips where access to water is limited
- Small fuel storage areas
- Mining sites
- Manufacturing plants
- Large storage facilities
SPECIFICATIONS
| PRODUCT CODE | FXPMOB50 |
| CAPACITY | 50KG |
| FIRE RATING | 6A:80B:E * |
| AGENT | 90% MAP DRY CHEMICAL POWDER |
| OPERATING PRESSURE | 1500KPA |
| DISCHARGE DISTANCE | 18M |
| OVERALL MASS | 79KG |
| PRODUCT DIMENSIONS (H W D) | 1300MM X 595MM X 590MM |
| CYLINDER PRESSURE TEST | 5 YEARLY |
| HOSE LENGTH | 5M |
| VALVE | NICKEL COATED BRASS |
| CYLINDER | STAINLESS STEEL, UV RESISTANT POWDER COAT |
| TROLLEY | UV RESISTANT POWDER COAT |
| TYRES | PNEUMATIC |
* 9.0kg of this extinguishant has obtained a 6A:80B:E rating under test conditions for a portable extinguisher given in AS 1850.
